Cheesecake Factory Nutrition
![]() |
||||||||||||||
| Wines | ||||||||||||||
| Buffalo Blasts – Serves 2-4 | 1 each | 1 g | 1090 | n/a | n/a | 17 | n/a | n/a | 4060 | 100 | n/a | n/a | n/a | |
| Chicken Pot Stickers – Serves 2-4 | 1 each | 1 g | 380 | n/a | n/a | 2 | n/a | n/a | 2340 | 43 | n/a | n/a | n/a | |
| Distilled Spirits (80 proof Gin, Rum, Vodka or Whiskey) | 1 each | 1 g | 100 | n/a | n/a | 0 | n/a | n/a | 0 | 0 | n/a | n/a | n/a | |
| Fire Roasted Fresh Artichoke – Serves 2-4 | 1 each | 1 g | 1030 | n/a | n/a | 13 | n/a | n/a | 790 | 62 | n/a | n/a | n/a | |
| Light Beer | 1 each | 1 g | 100 | n/a | n/a | 0 | n/a | n/a | 15 | 6 | n/a | n/a | n/a | |
| Regular Beer | 1 each | 1 g | 150 | n/a | n/a | 0 | n/a | n/a | 15 | 13 | n/a | n/a | n/a | |
| Roadside Sliders – Serves 2-4 | 1 each | 1 g | 730 | n/a | n/a | 9 | n/a | n/a | 1460 | 69 | n/a | n/a | n/a | |
| Southern Fried Chicken Sliders – Serves 2-4 | 1 each | 1 g | 1380 | n/a | n/a | 15 | n/a | n/a | 2820 | 92 | n/a | n/a | n/a | |
| Wine – per 5 ounces | 1 each | 1 g | 120 | n/a | n/a | 0 | n/a | n/a | 15 | 4 | n/a | n/a | n/a | |
| Appetizers | ||||||||||||||
| Ahí Carpaccio – Serves 2 | 1 each | 1 g | 260 | n/a | n/a | 2 | n/a | n/a | 1220 | 11 | n/a | n/a | n/a | |
| Avocado Eggrolls – Serves 2-4 | 1 each | 1 g | 960 | n/a | n/a | 8 | n/a | n/a | 1130 | 104 | n/a | n/a | n/a | |
| Bowl of Soup | 1 each | 1 g | 450 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Buffalo Chicken Strips – Serves 2-4 | 1 each | 1 g | 990 | n/a | n/a | 11 | n/a | n/a | 4520 | 79 | n/a | n/a | n/a | |
| Buffalo Chicken Wings – Serves 2-4 | 1 each | 1 g | 930 | n/a | n/a | 14 | n/a | n/a | 4420 | 32 | n/a | n/a | n/a | |
| Crabcakes – Serves 2-4 | 1 each | 1 g | 980 | n/a | n/a | 14 | n/a | n/a | 1490 | 31 | n/a | n/a | n/a | |
| Crispy Crab Wontons – Serves 2-4 | 1 each | 1 g | 670 | n/a | n/a | 14 | n/a | n/a | 1560 | 83 | n/a | n/a | n/a | |
| Crispy Taquitos – Serves 2-4 | 1 each | 1 g | 1140 | n/a | n/a | 26 | n/a | n/a | 1160 | 77 | n/a | n/a | n/a | |
| Cup of Soup | 1 each | 1 g | 310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Edamame – Serves 2-4 | 1 each | 1 g | 320 | n/a | n/a | 0 | n/a | n/a | 1260 | 31 | n/a | n/a | n/a | |
| Factory Appetizer Favorites – 2-4 | 1 each | 1 g | 3220 | n/a | n/a | 63 | n/a | n/a | 6700 | 297 | n/a | n/a | n/a | |
| Factory Nachos – Serves 2-4 | 1 each | 1 g | 1670 | n/a | n/a | 60 | n/a | n/a | 2410 | 100 | n/a | n/a | n/a | |
| Factory Nachos with Spicy Chicken – Serves 2-4 | 1 each | 1 g | 1930 | n/a | n/a | 62 | n/a | n/a | 2780 | 105 | n/a | n/a | n/a | |
| Firecracker Salmon Rolls – Serves 2-4 | 1 each | 1 g | 630 | n/a | n/a | 5 | n/a | n/a | 1790 | 62 | n/a | n/a | n/a | |
| Fried Calamari – Serves 2-4 | 1 each | 1 g | 780 | n/a | n/a | 8 | n/a | n/a | 1200 | 52 | n/a | n/a | n/a | |
| Fried Macaroni and Cheese – Serves 2-4 | 1 each | 1 g | 1530 | n/a | n/a | 63 | n/a | n/a | 1760 | 77 | n/a | n/a | n/a | |
| Guacamole Made-to-Order – Serves 2-4 | 1 each | 1 g | 1610 | n/a | n/a | 21 | n/a | n/a | 1170 | 134 | n/a | n/a | n/a | |
| Hot Spinach and Cheese Dip – Serves 2-4 | 1 each | 1 g | 1030 | n/a | n/a | 27 | n/a | n/a | 1270 | 93 | n/a | n/a | n/a | |
| Popcorn Shrimp – Serves 2-4 | 1 each | 1 g | 810 | n/a | n/a | 7 | n/a | n/a | 1390 | 69 | n/a | n/a | n/a | |
| Quesadilla – Serves 2-4 | 1 each | 1 g | 930 | n/a | n/a | 29 | n/a | n/a | 1930 | 54 | n/a | n/a | n/a | |
| Quesadilla with Chicken – Serves 2-4 | 1 each | 1 g | 1270 | n/a | n/a | 38 | n/a | n/a | 2270 | 66 | n/a | n/a | n/a | |
| Spicy Ahí Tempura Roll – Serves 2-4 | 1 each | 1 g | 680 | n/a | n/a | 6 | n/a | n/a | 2360 | 55 | n/a | n/a | n/a | |
| Sweet Corn Tamale Cakes – Serves 2-4 | 1 each | 1 g | 1500 | n/a | n/a | 50 | n/a | n/a | 1380 | 106 | n/a | n/a | n/a | |
| Tex Mex Eggrolls – Serves 2-4 | 1 each | 1 g | 780 | n/a | n/a | 12 | n/a | n/a | 1750 | 79 | n/a | n/a | n/a | |
| Thai Lettuce Wraps – Serves 2-4 | 1 each | 1 g | 1030 | n/a | n/a | 6 | n/a | n/a | 2350 | 114 | n/a | n/a | n/a | |
| Vietnamese Shrimp Summer Rolls – Serves 2-4 | 1 each | 1 g | 660 | n/a | n/a | 2 | n/a | n/a | 1680 | 98 | n/a | n/a | n/a | |
| Small Salads | ||||||||||||||
| B.L.T Salad | 1 dish | 1 g | 470 | n/a | n/a | 14 | n/a | n/a | 1410 | 15 | n/a | n/a | n/a | |
| Boston House Salad | 1 dish | 1 g | 310 | n/a | n/a | 10 | n/a | n/a | 710 | 11 | n/a | n/a | n/a | |
| Caesar Salad | 1 dish | 1 g | 860 | n/a | n/a | 10 | n/a | n/a | 860 | 18 | n/a | n/a | n/a | |
| Caesar Salad with Chicken | 1 dish | 1 g | 980 | n/a | n/a | 10 | n/a | n/a | 920 | 18 | n/a | n/a | n/a | |
| Endive, Pecan & Blue Cheese Salad | 1 dish | 1 g | 330 | n/a | n/a | 6 | n/a | n/a | 460 | 16 | n/a | n/a | n/a | |
| Factory Chopped Salad | 1 dish | 1 g | 520 | n/a | n/a | 10 | n/a | n/a | 1000 | 28 | n/a | n/a | n/a | |
| French Country Salad | 1 dish | 1 g | 390 | n/a | n/a | 6 | n/a | n/a | 670 | 27 | n/a | n/a | n/a | |
| Tomato & Mozzarella Salad | 1 dish | 1 g | 490 | n/a | n/a | 17 | n/a | n/a | 1060 | 22 | n/a | n/a | n/a | |
| Tossed Green Salad | 1 dish | 1 g | 190 | n/a | n/a | 4 | n/a | n/a | 170 | 21 | n/a | n/a | n/a | |
| Vegetable Chopped Salad | 1 dish | 1 g | 280 | n/a | n/a | 6 | n/a | n/a | 520 | 30 | n/a | n/a | n/a | |
| Vegetable Chopped Salad with Chicken | 1 dish | 1 g | 390 | n/a | n/a | 6 | n/a | n/a | 580 | 30 | n/a | n/a | n/a | |
| Pizza | ||||||||||||||
| Barbeque Chicken Pizza – Serves 2-4 | 1 each | 1 g | 1560 | n/a | n/a | 21 | n/a | n/a | 2980 | 177 | n/a | n/a | n/a | |
| Big Five Pizza – Serves 2-4 | 1 each | 1 g | 1640 | n/a | n/a | 29 | n/a | n/a | 3430 | 153 | n/a | n/a | n/a | |
| Cheese Pizza – Serves 2-4 | 1 each | 1 g | 1360 | n/a | n/a | 21 | n/a | n/a | 2510 | 148 | n/a | n/a | n/a | |
| Chicken, Mushroom and Roasted Garlic Pizza – Serves 2-4 | 1 each | 1 g | 1660 | n/a | n/a | 28 | n/a | n/a | 2880 | 162 | n/a | n/a | n/a | |
| Hawaiian Pizza – Serves 2-4 | 1 each | 1 g | 1440 | n/a | n/a | 21 | n/a | n/a | 2970 | 160 | n/a | n/a | n/a | |
| Pepperoni Pizza – Serves 2-4 | 1 each | 1 g | 1570 | n/a | n/a | 30 | n/a | n/a | 3220 | 148 | n/a | n/a | n/a | |
| Roasted Vegetables and Goat Cheese Pizza – Serves 2-4 | 1 each | 1 g | 1480 | n/a | n/a | 25 | n/a | n/a | 2900 | 156 | n/a | n/a | n/a | |
| Tomato & Basil and Cheese – Serves 2-4 | 1 each | 1 g | 1350 | n/a | n/a | 20 | n/a | n/a | 2530 | 152 | n/a | n/a | n/a | |
| Lunch Specials | ||||||||||||||
| Barbeque Chicken Pizza | 1 each | 1 g | 1120 | n/a | n/a | 17 | n/a | n/a | 2190 | 120 | n/a | n/a | n/a | |
| Big Five Pizza | 1 each | 1 g | 1160 | n/a | n/a | 21 | n/a | n/a | 2450 | 103 | n/a | n/a | n/a | |
| Caesar Salad | 1 dish | 1 g | 450 | n/a | n/a | 5 | n/a | n/a | 480 | 9 | n/a | n/a | n/a | |
| Caesar Salad | 1 dish | 1 g | 450 | n/a | n/a | 5 | n/a | n/a | 480 | 9 | n/a | n/a | n/a | |
| Caesar Salad | 1 dish | 1 g | 450 | n/a | n/a | 5 | n/a | n/a | 480 | 9 | n/a | n/a | n/a | |
| Cheese Pizza | 1 each | 1 g | 950 | n/a | n/a | 16 | n/a | n/a | 1780 | 99 | n/a | n/a | n/a | |
| Chicken, Mushroom and Roasted Garlic Pizza | 1 each | 1 g | 1170 | n/a | n/a | 21 | n/a | n/a | 2030 | 108 | n/a | n/a | n/a | |
| Cup of Soup | 1 dish | 1 g | 310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cup of Soup | 1 dish | 1 g | 310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Green Salad | 1 dish | 1 g | 190 | n/a | n/a | 4 | n/a | n/a | 110 | 8 | n/a | n/a | n/a | |
| Green Salad | 1 dish | 1 g | 110 | n/a | n/a | 0 | n/a | n/a | 230 | 16 | n/a | n/a | n/a | |
| Green Salad | 1 dish | 1 g | 190 | n/a | n/a | 21 | n/a | n/a | 60 | 19 | n/a | n/a | n/a | |
| Hawaiian Pizza | 1 each | 1 g | 1020 | n/a | n/a | 16 | n/a | n/a | 2040 | 108 | n/a | n/a | n/a | |
| Lunch Pizza and Salad | 1 dish | 1 g | 1140 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Lunch Soup and Salad | 1 dish | 1 g | 500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| One-Half Chicken Salad Sandwich | 1 each | 1 g | 550 | n/a | n/a | 8 | n/a | n/a | 850 | 30 | n/a | n/a | n/a | |
| One-Half Turkey Sandwich | 1 each | 1 g | 470 | n/a | n/a | 6 | n/a | n/a | 860 | 27 | n/a | n/a | n/a | |
| Pepperoni Pizza | 1 each | 1 g | 1090 | n/a | n/a | 21 | n/a | n/a | 2230 | 99 | n/a | n/a | n/a | |
| Renee´s Special | 1 each | 1 g | 880 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Roasted Vegetables and Goat Cheese Pizza | 1 each | 1 g | 1070 | n/a | n/a | 19 | n/a | n/a | 2090 | 105 | n/a | n/a | n/a | |
| Tomato, Basil and Cheese Pizza | 1 each | 1 g | 960 | n/a | n/a | 16 | n/a | n/a | 1790 | 100 | n/a | n/a | n/a | |
| Lunch Salads | ||||||||||||||
| Barbeque Ranch Chicken Salad | 1 dish | 1 g | 700 | n/a | n/a | 4 | n/a | n/a | 440 | 79 | n/a | n/a | n/a | |
| Caesar Salad | 1 dish | 1 g | 860 | n/a | n/a | 10 | n/a | n/a | 860 | 18 | n/a | n/a | n/a | |
| Chinese Chicken Salad | 1 dish | 1 g | 540 | n/a | n/a | 2 | n/a | n/a | 510 | 63 | n/a | n/a | n/a | |
| Cobb Salad | 1 dish | 1 g | 570 | n/a | n/a | 3 | n/a | n/a | 1140 | 14 | n/a | n/a | n/a | |
| Luau Salad | 1 dish | 1 g | 510 | n/a | n/a | 2 | n/a | n/a | 970 | 51 | n/a | n/a | n/a | |
| Santa Fe Salad | 1 dish | 1 g | 540 | n/a | n/a | 5 | n/a | n/a | 460 | 56 | n/a | n/a | n/a | |
| Lunch Chicken Specials | ||||||||||||||
| Chicken Piccata | 1 dish | 1 g | 1280 | n/a | n/a | 48 | n/a | n/a | 540 | 71 | n/a | n/a | n/a | |
| Crusted Chicken Romano | 1 dish | 1 g | 1270 | n/a | n/a | 21 | n/a | n/a | 1530 | 132 | n/a | n/a | n/a | |
| Orange Chicken | 1 dish | 1 g | 1230 | n/a | n/a | 3 | n/a | n/a | 1860 | 193 | n/a | n/a | n/a | |
| Lunch Pasta | ||||||||||||||
| Evelyn´s Favorite Pasta | 1 dish | 1 g | 910 | n/a | n/a | 3 | n/a | n/a | 760 | 124 | n/a | n/a | n/a | |
| Fettuccini with Chicken and Sun-Dried Tomatoes | 1 dish | 1 g | 1390 | n/a | n/a | 50 | n/a | n/a | 690 | 64 | n/a | n/a | n/a | |
| Four Cheese Pasta | 1 dish | 1 g | 920 | n/a | n/a | 21 | n/a | n/a | 1270 | 106 | n/a | n/a | n/a | |
| Louisiana Chicken Pasta | 1 dish | 1 g | 1400 | n/a | n/a | 38 | n/a | n/a | 1260 | 130 | n/a | n/a | n/a | |
| Pasta Bolognese | 1 dish | 1 g | 1350 | n/a | n/a | 11 | n/a | n/a | 1140 | 150 | n/a | n/a | n/a | |
| Pasta Carbonara | 1 dish | 1 g | 1590 | n/a | n/a | 58 | n/a | n/a | 740 | 117 | n/a | n/a | n/a | |
| Pasta da Vinci | 1 dish | 1 g | 1130 | n/a | n/a | 29 | n/a | n/a | 340 | 104 | n/a | n/a | n/a | |
| Rigatoni with Roasted Tomato Sauce | 1 dish | 1 g | 990 | n/a | n/a | 2 | n/a | n/a | 450 | 145 | n/a | n/a | n/a | |
| Spicy Chicken Chipotle Pasta | 1 dish | 1 g | 1310 | n/a | n/a | 32 | n/a | n/a | 1150 | 119 | n/a | n/a | n/a | |
| Thai Chicken Pasta | 1 dish | 1 g | 1010 | n/a | n/a | 19 | n/a | n/a | 1320 | 93 | n/a | n/a | n/a | |
| Lunch Favorites | ||||||||||||||
| Beer Battered Fish & Chips | 1 dish | 1 g | 1920 | n/a | n/a | 26 | n/a | n/a | 1480 | 135 | n/a | n/a | n/a | |
| Famous Factory Meatloaf | 1 dish | 1 g | 940 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Famous Factory Meatloaf | 1 dish | 1 g | 880 | n/a | n/a | 21 | n/a | n/a | 2600 | 61 | n/a | n/a | n/a | |
| Shepherd´s Pie | 1 each | 1 g | 1180 | n/a | n/a | 38 | n/a | n/a | 3210 | 55 | n/a | n/a | n/a | |
| Lunch Salmon | ||||||||||||||
| Herb Crusted Filet of Salmon | 1 dish | 1 g | 730 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Herb Crusted Filet of Salmon | 1 dish | 1 g | 700 | n/a | n/a | 21 | n/a | n/a | 380 | 6 | n/a | n/a | n/a | |
| Miso Salmon | 1 dish | 1 g | 1180 | n/a | n/a | 32 | n/a | n/a | 940 | 73 | n/a | n/a | n/a | |
| Simply Grilled Salmon | 1 dish | 1 g | 550 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Simply Grilled Salmon | 1 dish | 1 g | 480 | n/a | n/a | 6 | n/a | n/a | 200 | 2 | n/a | n/a | n/a | |
| Lunch Salmon Accompaniments | ||||||||||||||
| Broccoli | 1 each | 1 g | 30 | n/a | n/a | 0 | n/a | n/a | 25 | 4 | n/a | n/a | n/a | |
| Corn Succotash | 1 each | 1 g | 200 | n/a | n/a | 4 | n/a | n/a | 95 | 26 | n/a | n/a | n/a | |
| French Fries | 1 each | 1 g | 570 | n/a | n/a | 10 | n/a | n/a | 370 | 70 | n/a | n/a | n/a | |
| Green Beans | 1 each | 1 g | 60 | n/a | n/a | 2 | n/a | n/a | 270 | 6 | n/a | n/a | n/a | |
| Mashed Potatoes | 1 each | 1 g | 380 | n/a | n/a | 17 | n/a | n/a | 570 | 29 | n/a | n/a | n/a | |
| Sauteed Spinach | 1 each | 1 g | 100 | n/a | n/a | 4 | n/a | n/a | 280 | 6 | n/a | n/a | n/a | |
| Steamed White Rice | 1 each | 1 g | 310 | n/a | n/a | 0 | n/a | n/a | 0 | 68 | n/a | n/a | n/a | |
| Specialties | ||||||||||||||
| B.B.Q Pulled Pork Sandwich | 1 each | 1 g | 1440 | n/a | n/a | 25 | n/a | n/a | 2610 | 107 | n/a | n/a | n/a | |
| Baja Chicken Tacos | 1 each | 1 g | 1190 | n/a | n/a | 8 | n/a | n/a | 2120 | 113 | n/a | n/a | n/a | |
| Bang-Bang Chicken and Shrimp | 1 dish | 1 g | 1380 | n/a | n/a | 20 | n/a | n/a | 1940 | 159 | n/a | n/a | n/a | |
| Beer Battered Fish & Chips | 1 each | 1 g | 2160 | n/a | n/a | 27 | n/a | n/a | 1820 | 152 | n/a | n/a | n/a | |
| Cajun Chicken “Littles” | 1 each | 1 g | 910 | n/a | n/a | 8 | n/a | n/a | 1010 | 43 | n/a | n/a | n/a | |
| Cajun Chicken “Littles” | 1 each | 1 g | 1020 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Chicken and Biscuits | 1 dish | 1 g | 2260 | n/a | n/a | 68 | n/a | n/a | 2870 | 164 | n/a | n/a | n/a | |
| Chicken Madeira | 1 dish | 1 g | 1420 | n/a | n/a | 44 | n/a | n/a | 2040 | 78 | n/a | n/a | n/a | |
| Chicken Marsala and Mushrooms | 1 dish | 1 g | 1480 | n/a | n/a | 22 | n/a | n/a | 850 | 148 | n/a | n/a | n/a | |
| Chicken Piccata | 1 dish | 1 g | 1390 | n/a | n/a | 48 | n/a | n/a | 730 | 72 | n/a | n/a | n/a | |
| Crispy Chicken Costoletta | 1 dish | 1 g | 1290 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Crispy Chicken Costoletta | 1 dish | 1 g | 1240 | n/a | n/a | 35 | n/a | n/a | 1840 | 62 | n/a | n/a | n/a | |
| Crispy Spicy Beef | 1 each | 1 g | 1530 | n/a | n/a | 9 | n/a | n/a | 3380 | 236 | n/a | n/a | n/a | |
| Crusted Chicken Romano | 1 dish | 1 g | 1610 | n/a | n/a | 28 | n/a | n/a | 1820 | 159 | n/a | n/a | n/a | |
| Double B.B.Q. Bacon Cheeseburger | 1 each | 1 g | 1580 | n/a | n/a | 37 | n/a | n/a | 2990 | 110 | n/a | n/a | n/a | |
| Factory Burrito Grande | 1 each | 1 g | 1840 | n/a | n/a | 29 | n/a | n/a | 3780 | 165 | n/a | n/a | n/a | |
| Famous Factory Meatloaf | 1 each | 1 g | 1190 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Famous Factory Meatloaf | 1 each | 1 g | 1080 | n/a | n/a | 23 | n/a | n/a | 3570 | 68 | n/a | n/a | n/a | |
| French Fries | 1 each | 1 g | 570 | n/a | n/a | 10 | n/a | n/a | 450 | 70 | n/a | n/a | n/a | |
| Fresh Fish Tacos | 1 each | 1 g | 1220 | n/a | n/a | 9 | n/a | n/a | 2160 | 130 | n/a | n/a | n/a | |
| Grilled Chicken Medallions | 1 dish | 1 g | 1410 | n/a | n/a | 7 | n/a | n/a | 1240 | 121 | n/a | n/a | n/a | |
| Grilled Portabella on a Bun | 1 each | 1 g | 1130 | n/a | n/a | 19 | n/a | n/a | 1280 | 65 | n/a | n/a | n/a | |
| Grilled Turkey Burger | 1 each | 1 g | 1370 | n/a | n/a | 32 | n/a | n/a | 1630 | 65 | n/a | n/a | n/a | |
| Kobe Burger | 1 each | 1 g | 990 | n/a | n/a | 20 | n/a | n/a | 1670 | 61 | n/a | n/a | n/a | |
| Lemon-Herb Roasted Chicken | 1 dish | 1 g | 1250 | n/a | n/a | 30 | n/a | n/a | 2320 | 30 | n/a | n/a | n/a | |
| Lemon-Herb Roasted Chicken | 1 dish | 1 g | 1310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Mesa Chicken | 1 dish | 1 g | 1050 | n/a | n/a | 9 | n/a | n/a | 1730 | 74 | n/a | n/a | n/a | |
| Old Fashioned Hamburger | 1 each | 1 g | 960 | n/a | n/a | 20 | n/a | n/a | 1800 | 55 | n/a | n/a | n/a | |
| Orange Chicken | 1 dish | 1 g | 1790 | n/a | n/a | 4 | n/a | n/a | 2850 | 298 | n/a | n/a | n/a | |
| Ranch House Burger | 1 each | 1 g | 1890 | n/a | n/a | 48 | n/a | n/a | 2830 | 61 | n/a | n/a | n/a | |
| Shepherd´s Pie | 1 each | 1 g | 1680 | n/a | n/a | 54 | n/a | n/a | 4210 | 83 | n/a | n/a | n/a | |
| Spicy Cashew Chicken | 1 dish | 1 g | 1810 | n/a | n/a | 7 | n/a | n/a | 4450 | 252 | n/a | n/a | n/a | |
| Spicy Crispy Chicken Sandwich with Buffalo Sauce | 1 each | 1 g | 1180 | n/a | n/a | 21 | n/a | n/a | 2710 | 87 | n/a | n/a | n/a | |
| Spicy Crispy Chicken Sandwich with Chipotle Mayo | 1 each | 1 g | 1380 | n/a | n/a | 22 | n/a | n/a | 2170 | 86 | n/a | n/a | n/a | |
| Stuffed Chicken Tortillas | 1 each | 1 g | 1800 | n/a | n/a | 43 | n/a | n/a | 2850 | 114 | n/a | n/a | n/a | |
| Teriyaki Chicken | 1 dish | 1 g | 1400 | n/a | n/a | 7 | n/a | n/a | 2790 | 210 | n/a | n/a | n/a | |
| The Classic Burger | 1 each | 1 g | 1380 | n/a | n/a | 28 | n/a | n/a | 1590 | 55 | n/a | n/a | n/a | |
| The Factory Burger | 1 each | 1 g | 740 | n/a | n/a | 16 | n/a | n/a | 1020 | 53 | n/a | n/a | n/a | |
| The Incredible Grilled Eggplant Sandwich | 1 each | 1 g | 1020 | n/a | n/a | 23 | n/a | n/a | 1750 | 72 | n/a | n/a | n/a | |
| Tons of Fun Burger | 1 each | 1 g | 1400 | n/a | n/a | 35 | n/a | n/a | 2030 | 58 | n/a | n/a | n/a | |
| Tossed Greens | 1 each | 1 g | 60 | n/a | n/a | 0 | n/a | n/a | 150 | 8 | n/a | n/a | n/a | |
| Weight Management Grilled Chicken | 1 dish | 1 g | 580 | n/a | n/a | 2 | n/a | n/a | 1920 | 28 | n/a | n/a | n/a | |
| White Chicken Chili | 1 each | 1 g | 880 | n/a | n/a | 13 | n/a | n/a | 2120 | 67 | n/a | n/a | n/a | |
| Specialties Accompaniments | ||||||||||||||
| Broccoli | 1 each | 1 g | 60 | n/a | n/a | 0 | n/a | n/a | 45 | 9 | n/a | n/a | n/a | |
| Broccoli | 1 each | 1 g | 60 | n/a | n/a | 0 | n/a | n/a | 45 | 9 | n/a | n/a | n/a | |
| Corn Succotash | 1 each | 1 g | 200 | n/a | n/a | 4 | n/a | n/a | 95 | 26 | n/a | n/a | n/a | |
| Corn Succotash | 1 each | 1 g | 200 | n/a | n/a | 4 | n/a | n/a | 95 | 26 | n/a | n/a | n/a | |
| French Fries | 1 each | 1 g | 570 | n/a | n/a | 10 | n/a | n/a | 370 | 70 | n/a | n/a | n/a | |
| French Fries | 1 each | 1 g | 570 | n/a | n/a | 10 | n/a | n/a | 370 | 70 | n/a | n/a | n/a | |
| Green Beans | 1 each | 1 g | 60 | n/a | n/a | 2 | n/a | n/a | 270 | 6 | n/a | n/a | n/a | |
| Green Beans | 1 each | 1 g | 60 | n/a | n/a | 2 | n/a | n/a | 270 | 6 | n/a | n/a | n/a | |
| Mashed Potatoes | 1 each | 1 g | 560 | n/a | n/a | 25 | n/a | n/a | 850 | 44 | n/a | n/a | n/a | |
| Mashed Potatoes | 1 each | 1 g | 560 | n/a | n/a | 25 | n/a | n/a | 850 | 44 | n/a | n/a | n/a | |
| Sauteed Spinach | 1 each | 1 g | 100 | n/a | n/a | 4 | n/a | n/a | 280 | 6 | n/a | n/a | n/a | |
| Sauteed Spinach | 1 each | 1 g | 100 | n/a | n/a | 4 | n/a | n/a | 280 | 6 | n/a | n/a | n/a | |
| Steamed White Rice | 1 each | 1 g | 310 | n/a | n/a | 0 | n/a | n/a | 0 | 68 | n/a | n/a | n/a | |
| Steamed White Rice | 1 each | 1 g | 310 | n/a | n/a | 0 | n/a | n/a | 0 | 68 | n/a | n/a | n/a | |
| Side Dishes | ||||||||||||||
| Corn Succotash | 1 each | 1 g | 280 | n/a | n/a | 6 | n/a | n/a | 170 | 38 | n/a | n/a | n/a | |
| French Fries | 1 each | 1 g | 690 | n/a | n/a | 13 | n/a | n/a | 450 | 84 | n/a | n/a | n/a | |
| Fresh Asparagus | 1 each | 1 g | 45 | n/a | n/a | 0 | n/a | n/a | 0 | 7 | n/a | n/a | n/a | |
| Fresh Broccoli | 1 each | 1 g | 100 | n/a | n/a | 0 | n/a | n/a | 75 | 15 | n/a | n/a | n/a | |
| Green Beans | 1 each | 1 g | 110 | n/a | n/a | 4 | n/a | n/a | 220 | 12 | n/a | n/a | n/a | |
| Macaroni & Cheese | 1 each | 1 g | 1310 | n/a | n/a | 51 | n/a | n/a | 770 | 92 | n/a | n/a | n/a | |
| Mashed Potatoes | 1 each | 1 g | 560 | n/a | n/a | 25 | n/a | n/a | 850 | 44 | n/a | n/a | n/a | |
| Sauteed Snow Peas & Vegetables | 1 each | 1 g | 160 | n/a | n/a | 1 | n/a | n/a | 1700 | 15 | n/a | n/a | n/a | |
| Sauteed Spinach | 1 each | 1 g | 170 | n/a | n/a | 6 | n/a | n/a | 520 | 10 | n/a | n/a | n/a | |
| Pasta | ||||||||||||||
| Arrabbiata | 1 dish | 1 g | 1220 | n/a | n/a | 3 | n/a | n/a | 750 | 174 | n/a | n/a | n/a | |
| Bistro Shrimp Pasta | 1 dish | 1 g | 2290 | n/a | n/a | 73 | n/a | n/a | 820 | 196 | n/a | n/a | n/a | |
| Cajun Jambalaya Pasta | 1 dish | 1 g | 1070 | n/a | n/a | 24 | n/a | n/a | 1060 | 97 | n/a | n/a | n/a | |
| Cajun Jambalaya with Rice | 1 dish | 1 g | 1150 | n/a | n/a | 24 | n/a | n/a | 1060 | 117 | n/a | n/a | n/a | |
| Evelyn´s Favorite Pasta | 1 dish | 1 g | 1190 | n/a | n/a | 4 | n/a | n/a | 1410 | 163 | n/a | n/a | n/a | |
| Farfalle with Chicken and Roasted Garlic | 1 dish | 1 g | 2190 | n/a | n/a | 58 | n/a | n/a | 1830 | 164 | n/a | n/a | n/a | |
| Fettuccini with Chicken and Sun-Dried Tomatoes | 1 dish | 1 g | 1830 | n/a | n/a | 70 | n/a | n/a | 880 | 83 | n/a | n/a | n/a | |
| Four Cheese Pasta | 1 dish | 1 g | 1240 | n/a | n/a | 30 | n/a | n/a | 1930 | 134 | n/a | n/a | n/a | |
| Garlic Noodles | 1 dish | 1 g | 1500 | n/a | n/a | 22 | n/a | n/a | 1800 | 176 | n/a | n/a | n/a | |
| Garlic Noodles with Chicken | 1 dish | 1 g | 1970 | n/a | n/a | 25 | n/a | n/a | 2350 | 182 | n/a | n/a | n/a | |
| Garlic Noodles with Shrimp | 1 dish | 1 g | 1690 | n/a | n/a | 24 | n/a | n/a | 2090 | 178 | n/a | n/a | n/a | |
| Louisiana Chicken Pasta | 1 dish | 1 g | 2050 | n/a | n/a | 58 | n/a | n/a | 1940 | 168 | n/a | n/a | n/a | |
| Marinara | 1 dish | 1 g | 1210 | n/a | n/a | 3 | n/a | n/a | 750 | 173 | n/a | n/a | n/a | |
